10 Years - Just Cant Win (bass Tab)

Intro
Gb|--------------------------------------------------------------------------------|
Db|--------------------------------------------------------------------------------|
Ab|-3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1h3-3-3-3-3-3-3----------------------------------|
Db|------------------------------------------------6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|

Gb|----------------------------------|
Db|----------------------------------|
Ab|------------------------------1&5-|
Db|-3-3-3-3-3-3-3--3-1-1--1-1-0------|

Rest

Verse
Gb|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|
Ab|-1~----9-5-3--------1--7-5-7--3--------3-5-0-1---7-5-7--9-5-3---------|
Db|--------------3-5---------------5--3--------------------------0-3-----|

Intro x2 as Chorus

Verse (theres a small variation be on the look out for it)

Chorus

Bridge
Gb|---------------------------------------------------|
Db|-----------------------------------9-10-12-10------|
Ab|-7--9-7-9-7-7-5-5-3-3-7--9-7-9-7-7------------10-9-|
Db|---------------------------------------------------|